| Features | |
| Active substance | Allgemeiner Gesundheitszustand |
| Also known as | Test, Gear, Juice (slang terms in sports and bodybuilding communities) |
| Blood pressure | May increase blood pressure, particularly at higher doses |
| Chemical name | 17ОІ-Hydroxyandrost-4-en-3-one- |
| Dosage (medical) | 50-400 mg injected every 2 to 4 weeks, 5-10 mg/day orally |
| Dosage (sports) | 200-1000 mg per week (injections), often higher than medical doses |
| Effects | Increased muscle mass and strength, improved recovery times, enhanced fat loss, deepening of the voice, growth of body hair |
| Formula | C19H28O2 |
| Half-life | 2 to 4 hours (oral), 24 hours (transdermal), or 2 to 3 weeks (injectable esters) |
| Hepatotoxicity | Low for injectables |
| Lab Test | Testosterone levels can be measured in blood |
| Main action | Promotes increased muscle mass, enhanced recovery and strength |
| Side effects | Acne, hair loss, liver strain (especially with oral forms), mood swings, increased risk of heart disease, suppression of natural testosterone production |
| Storage conditions | Store at room temperature away from light and moisture |
| Substance class | Androgen, Anabolic steroid |
| Trade name | Depo-Testosterone, AndroGel, Testoviron, among others |
| Use in sports | Commonly used to enhance muscle mass, strength, and overall athletic performance |
| Water Retention | Yes, especially with higher doses |
| Release form | Capsule |
| Manufacturer | Biaxol Supplements |
| Packing | Package (60 capsules) |
-
45.00€
Available Options
| Brand: | Biaxol Supplements |
|---|---|
| Product Code: | BIS-PK-1337 |
| Availability: | Available |
