| Features | |
| Active substance | Sibutramine, Clenbuterol, Vitamin D3, Vitamin E |
| Also known as | Sibutramine hydrochloride monohydrate |
| Blood pressure | Can increase blood pressure |
| Chemical name | N-{1-[1-(4-chlorophenyl)cyclobutyl]-3-methylbutyl}-N,N-dimethylamine hydrochloride monohydrate |
| Dosage (medical) | Typically 10 mg once daily, may increase to 15 mg if insufficient weight loss |
| Dosage (sports) | Not recommended for use in sports |
| Effects | Weight loss, appetite suppression |
| Formula | C17H26ClNВ·HClВ·H2O |
| Half-life | 1.1 hours (sibutramine), 14-16 hours (active metabolites M1 and M2) |
| Hepatotoxicity | Low risk, but caution advised in patients with pre-existing liver conditions |
| Lab Test | Blood levels can be measured, though not routinely done |
| Main action | Reduction in calorie intake by inducing satiety |
| Side effects | Dry mouth, insomnia, constipation, increased heart rate |
| Storage conditions | Store at room temperature, keep away from moisture and heat |
| Substance class | Serotonin-norepinephrine reuptake inhibitor (SNRI) |
| Trade name | Meridia, Reductil |
| Use in sports | Not commonly used due to potential side effects and banned status in many sports |
| Water Retention | No significant effect |
| Active ingredient, mg | Sibutramine - 3 mg, Clenbuterol - 0,05 mg, Vitamin D3 - 400 IU, Vitamin E - 75 IU |
| Release form | Pills |
| 1 Pill, mg | Sibutramine - 3 mg, Clenbuterol - 0,05 mg, Vitamin D3 - 400 IU, Vitamin E - 75 IU |
| Manufacturer | Vital Research |
| Packing | Pack (120 pills) |
-
114.00€
| Brand: | Prime Pharmaceuticals Pvt. Ltd. |
|---|---|
| Product Code: | VIT-PA-5085-EU4 |
| Availability: | Available |
