| Features | |
| Active substance | ECA |
| Also known as | ECA stack |
| Blood pressure | Can increase blood pressure |
| Chemical name | Ephedrine, Caffeine, Aspirin |
| Dosage (medical) | Not typically used in modern medical treatments as a combination |
| Dosage (sports) | Ephedrine 20-25 mg, Caffeine 200 mg, Aspirin 75-300 mg per dose |
| Effects | Increased metabolic rate, enhanced fat loss, appetite suppression |
| Formula | Ephedrine (C10H15NO), Caffeine (C8H10N4O2), Aspirin (C9H8O4) |
| Half-life | Ephedrine: 3-6 hours, Caffeine: 3-5 hours, Aspirin: 15-20 minutes |
| Hepatotoxicity | Low, but prolonged use can increase liver enzymes |
| Lab Test | Detection of individual components through specific drug panels |
| Main action | Thermogenic, increases energy expenditure |
| Side effects | Increased heart rate, insomnia, nervousness, gastrointestinal disturbances, potential for cardiovascular issues |
| Storage conditions | Store at room temperature away from moisture and light |
| Substance class | Stimulant, Analgesic |
| Trade name | No specific trade name as a stack, individual components have various trade names |
| Use in sports | Used by athletes for weight loss and as a performance enhancer |
| Water Retention | Low |
| Release form | Capsule |
| Manufacturer | Biaxol Supplements |
| Packing | Package (60 capsules) |
-
56.00€
Available Options
| Brand: | Biaxol Supplements |
|---|---|
| Product Code: | BIS-PK-1339 |
| Availability: | Available |
