| Features | |
| Active substance | Cytomel |
| Also known as | T3 |
| Blood pressure | Can cause an increase |
| Chemical name | Liothyronine sodium |
| Dosage (medical) | 25-75 mcg per day |
| Dosage (sports) | 25-100 mcg per day |
| Effects | Increases basal metabolic rate, promotes gluconeogenesis, stimulates protein synthesis, accelerates fat loss |
| Formula | C15H11I3NNaO4 |
| Half-life | 2.5 days |
| Hepatotoxicity | None |
| Lab Test | Thyroid function tests (T3, TSH levels) |
| Main action | Increases metabolism |
| Side effects | Heart palpitations, sweating, nervousness, headaches, increased appetite, heat intolerance, fever |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Thyroid hormone |
| Trade name | Cytomel, Triostat |
| Use in sports | Used to enhance fat loss and maintain lean muscle mass during weight loss phases |
| Water Retention | No |
| Active ingredient, mg | 50 |
| Release form | Pills |
| 1 Pill, mg | 50 |
| Blister, pills | 3, 20 |
| Manufacturer | Balkan Pharmaceuticals |
| Packing | Packing (3 blisters), Blister (20 Pills) |
-
37.00€
Available Options
| Brand: | Balkan Pharmaceuticals |
|---|---|
| Product Code: | BAL-BL-0030 |
| Availability: | Available |
